Shoot!
LATVIAN CUP COMPAK SPORTING 2024
TIME AND PLACE
P16 - 17 march 2024, at 10:00 am – LATVIAN CUP 1st stage, GROBIŅA;
P13 - 14 April 2024, at 10:00 am – LATVIAN CUP 2nd stage, RIGA;
P25 - 26 May at 10:00 am – LATVIAN CUP 3rd stage, REZEKNE;
P13 - 14 July, at 10:00 am – LATVIAN CUP final, VALKA.
ORGANIZER
Latvian Sporting Federation
PARTICIPANTS
Latvian and foreign athlets.
he competition takes place in individual competition:
Women participate only in the “LADY” category;
Juniors (born 1.01.2004 -31.12.2011) participate only in the "JUNIOR" category.
Vīrieši (born. 1.01.1959 -31.12.1968) participate only in the "SENIOR" category;
Vīrieši (born 1.01.1952 -31.12.1958), participate only in the "VETERAN" category;
Latvian athletes who compete in the MAN category are divided into 3 groups - ABC (according to the regulations of ABC groups).
ALL participants (both Latvian athletes and foreign representatives) compete in the OPEN category.
PROGRAMM
200 targets / 2 days
The competition is held according to F.I.T.A.S.C. For Compak Sporting Rules: www.fitasc.com
100 Eur (for annual license holders);
110 Eur (for foreign athletes and participants from Latvia who do not have a license);
FREE - for "JUNIOR" category participants.
Winners are determined from 200 targets in the individual competition
In the event of a tie, there is a "shoot-off" according to FITASC rules.
Participation in the competition can only be paid by bank transfer!
Latvian Sporting federation
reg.nr. 40008062988
LV20HABA0551032504939,
purpose of payment: for participation in Latvian cup, stage (specify stage)
AWARDING
categories, groups 1.-3.place – medals/cups, diploms.
OPEN category 1.-6. place – cups, diploms.
The awarding is carried out by the Latvian Sporting Federation
EVALUATION (only for latvian athlets)
In stages: winners are determined from 200 targets in the individual competition; in the event of a tie, there is a "shoot-off" according to FITASC rules.
In the final stage, the winners are determined from 200 targets in the individual competition; in the event of a tie, there is a "shoot-off" according to FITASC rules.
Latvian cup Compak Sporting overall rating: will be determined as follows: the result of the final stage +2 best results from the three stages.
In the overall ranking, the results of the stages are expressed as a percentage (up to hundredths) - the result of the winner of the stage is equated to 100%. Only Latvian athletes are included in the overall ranking.
Additional information: info@sporting.lv vai +371 29269529
JASMIN CUP 2024, COMPAK SPORTING
1. Time and place:
May 4 - May 5 - "Jasminu" shooting range, KARKI at 10:00 a.m
2. Organizer:
m.k. KAMENE, z/s JASMİNI
with the informative support of the Latvian Sporting Federation;
3. Participants:
Latvian and foreign athletes.
- Women compete ONLY in the "LADY" category;
- Juniors (year 1.01.2004 - 31.12.2011) compete ONLY in the "JUNIOR" category.
- Men (born 1.01.1959 - 31.12.1968), start ONLY in the "SENIOR" category;
- Men (born 1.01.1952 - 31.12.1958), compete ONLY in the "VETERAN" category;
- HUNTERS - Hunters are competition participants who previously competed in group M1, or have never participated in a competition before;
ALL participants (both Latvian athletes and foreigners) compete in the OPEN category.
4. Programm.
1) 200 targets, two days;
2) After the first day of competitions - "JASMİNU JOKER CUP" - double shooting according to the principle of elimination, all participants start as an OPEN category according to the application list without additional fees;
3) 100 targets, one day - for participants in group HUNTERS
5. Participation fee.
100 Eur – for participants;
50 EUR - Juniors, women, hunters.
Participation in the competition can be paid by bank transfer or on the day of the competition!
z.s. JASMINE
Reg. no. 44101020933 LV94UNLA0050018620055
Purpose of payment: for participation in the JASMIN CUP Compak Sporting.
6. Evaluation.
According to FITASC regulations
7. Awarding.
Winners are determined from 200 targets in the individual competition; in the event of a tie, a "shoot off" takes place.
In the categories: 1st-3rd place - medals, prizes,
HUNTERS: 1st-3rd place - medals, WILL BE AWARDED AFTER THE FIRST DAY OF SHOOTING.
In the "OPEN" category: 1st place "JASMINE Traveling cup" 2nd-3rd place - cups, prizes;
Special prizes: 1st place – deer bull from z/s Jasmīni; 2nd place – wild boar license in the territory of the municipality of Kamene; 3rd place - roe deer license in the territory of Kamene municipality The awarding is carried out by z.s. Kamene.
8. Applications:
PRE-REGISTRATION IS MANDATORY UNTIL May 3
Additional information by calling or writing: edmunds.juskevics@gmail.com or phone +37129417661
CLUB COMPETITION
Place: "Oksalis" shooting range, Rezekne
Time: May 19, 2024. The first shot pl. 10.00
Organizer: SIA "Oksalis"
Participants: Latvian athletes, hunters
Competition program: 200 targets (8 series) Compak sportings. (DUPLETS);
Groups: All participants start in one group.
*If the number of participants is twenty, then after the first four layouts, the participants wll be divided into A and B groups.
Evaluation: The participant with the highest score becomes the best. In case of an equal result, a shootoff takes place - 2 shooting places (10 targets) according to Compak sporting rules.
Awarding: Thank-you gifts are made from participants' contributions (5 euros from each participation fee). The 1st-3rd place winners in group A and the 1st-3rd place winners B receive gifts of thanks.
Participation fee: 80 euros
Registration: Until May 18 at 17.00, by calling or sending a text message to mob. 26661666 (Arnim) and BY PAYING THE MEMBERSHIP FEE BY TRANSFER - SIA "Oksalis", Reg. no. 42403025353, AS Swedbank, LV45HABA0551046094286
Latvian Open Championship in English Sporting
1. Time and place: June 1-2 Shooting range Ievas Siers, Vecbebru district.
Start at 10:00
250 targets program, two days – for athletes (16 pags(shooting position)/day);
200 target program, two days – hunters M1, M2 (11 pags(shooting position)/day);
2. Organizer: Latvian Sporting Federation.
3. Participants: Latvian and foreign athletes in the following categories:
- "LADY";
- "JUNIOR" (year 1.01.2004 - 31.12.2011);
- "SENIOR" (born 1.01.1959 - 31.12.1968);
- "VETERAN" (for those born from 01.01.1952 to 31.12.1958);
- "MASTER" (until 01.01.1952)
- “OPEN”.
- Hunters – M1 M2, group.
4. Participation fee.
120 EUR - for annual license holders;
130 EUR - for foreigners and athletes from Latvia who do not have a license;
100 EUR - Hunters M1, M2;
60 EUR - Juniors;
Participation in the competition can only be paid by bank transfer!
Latvian Sporting Federation
reg. no. 40008062988
LV20HABA0551032504939,
purpose of payment: for participation in the Latvian Championship English Sporting
5. Ammunition.
According to the rules, cartridges up to 28 gr, shot no coarser than No. 7
6. Evaluation and awarding.
The winners are determined from 250 goals in individual competition - athletes and from 200 goals in individual competition - hunters; in the event of a tie, a "shootout" takes place.
Winners of 1st - 3rd places in the "OPEN" category are awarded with diplomas and cups.
1.-3. place winners in the category "JUNIOR", "LADY", "SENIOR", "VETRAN", "MASTER" and groups M1 and M2 are awarded with diplomas and cups.
The awarding is carried out by the Latvian Sporting Federation.
7. Applications:
PRE-REGISTRATION IS MANDATORY UNTIL 30 of May!
You can apply by registering at www.sporting.lv, sending an application to info@sporting.lv, or
tel. +37129269529
LATVIAN OPEN CHAMPIONSHIP
COMPAK SPORTING 2024
TIME AND VENUE
July 13 - 14, 2024, at 10:00 – shooting range OKSALIS, Rezekne;
ORGANIZER
Latvian Sporting Federation
PARTICIPANTS
Latvian and foreign athletes.
The competition takes place in individual competition:
-Women compete ONLY in the "LADY" category;
- Juniors (year 1.01.2004 - 31.12.2011) start ONLY in the "JUNIOR" category.
- Men (born 1.01.1959 - 31.12.1968), start ONLY in the "SENIOR" category;
- Men (born 1.01.1952 - 31.12.1958), compete ONLY in the "VETERAN" category;
-Latvian athletes who compete in the MAN category are divided into 3 groups - ABC (according to the regulations of ABC groups).
-ALL participants (both Latvian athletes and foreign representatives) compete in the OPEN category.
THE PROGRAM
200 targets / 2 days
The competition is held according to F.I.T.A.S.C. Compak Sporting Rules: www.fitasc.com
100 Eur (for annual license holders)
110 Eur (for foreign athletes and participants from Latvia who do not have a license)
FREE - for "JUNIOR" category participants
Winners are determined from 200 targets in the individual competition;
In the event of a tie, there is a "shoot-off" according to FITASC rules.
Participation in the competition can only be paid by bank transfer!
accotiation Latvian Sporting Federation
reg. no. 40008062988
LV20HABA0551032504939,
purpose of payment: for participation in the Latvian Open Championship
AWARDING
categories, groups 1st-3rd place - medals/cups, diplomas.
in OPEN category 1.-6. place - cups, diplomas.
For additional information: info@sporting.lv or +371 29269529
COMPAK SPORTING GRAND PRIX OF LATVIA 2024SHOOTING RANGE “LACHKOKI”
Adress: Lachkoki, Grobiņa parish, Liepajas region, LV-3430.
Email: info@sporting.lv; bardisa@gmail.com; +371 29269529
PROGRAMM:
Date |
Day |
Details |
Timetable |
23 of July |
Tuesday |
Official Training |
12:00-19:00 |
24 of July |
Wednesday |
Official Training |
10:00-19:00 |
25 of July |
Thursday |
Official Training |
10:00-19:00 |
26 of July |
Friday |
Official Training Distribution of Bib |
10:00-16:00
|
27th of July |
Saturday |
Opening ceremony, Bib distribution (for shooters 1st day of competitions Afterparty
|
09:30-10:00
10:00-17:00
17:00-20:00
|
28th of July |
Sunday |
2nd day of competitions Awarding ceremony |
09:00-16:30 18:00-19:00
|
ENTRY FEE:
Individual entry for man, lady, senior, veteran |
180 eur |
Individual entry for junior |
100 eur |
Training fee (25 targets) |
8 eur |
ORGANIZING COMMITTEE:
Member of Latvian Sporting federation Edgars Shkele | e-mail: edgars@sporting.lv |
General secretary Olga Bardisha | e-mail: info@sporting.lv |
Shooting range owner |
e-mail: lackoki@inbox.lv |
CARTRIDGES:
Maximum caliber: 12/76, Cartridge: 28gr. Max. shot size: 2,5mm
The custom authorities will allow all participating shooters to import with them all the necessary ammunition that will be used for the competition. In shooting range there will be available for sale Mirrage.
HOTELS
Name and address |
Distance to range |
contacts |
Amrita Hotel****, Rīgas iela 7, Liepāja, LV-3401, Latvia |
13 km |
|
Roze Villa****, Ūliha iela 32, Liepāja, LV-3401, Latvia |
14 km |
|
Promenade Hotel Liepaja*****, Vecā Ostmala 40, Liepāja, LV-3401, |
13 km |
|
Roze Village Jūrnieka Ligzda***, Pērkone, Nīcas pag., Liepājas raj., Pērkone, LV-3473, Latvia |
23 km |
|
Roze Boutique Hotel****, Rožu iela 37, Liepāja |
15 km |
|
Roze Park Rooms ****, Hika iela 3, Liepāja |
15 km |
|
Maestro Design Hotel***, Jūras iela 22, Liepāja, LV-3401, Latvia |
13 km |
|
Art Hotel Roma***, 3 Zivju iela, Liepāja, LV-3401 |
14 km |
FORMALITIES
For EU citizens For Firearms, that has The European Firearms Pass (EFP), no additional documentation is required.
For non EU citizens Shooters from no EU countries or who don’t have European Firearm Pass, has to fill the form below and submit it to Latvian Police Department or organizer.
With form below must be submitted:
- Copy of passport;
- Copy of document on the Firearm.
Please send the form and other documents to info@sporting.lv
HOW TO GET THERE:
Airports: Riga airport: www.riga-airport.com – 205 km
F.I.T.A.S.C. SPORTING
VIESAKAS SHOOTING RANGE 25 YEARS ANNIVERSARY CUP
1. Time and place:
Place | Shooting range „Viesakas”, Ergli, (X: 607305 Y:6315267 LAT:56.9685146 LON: 25.7650550), www.viesakas.lv |
Date | 31 of August – 1st of September 2024 |
Registration | through website www.sporting.lv |
Bib number distribution: | Saturday from 8:00am till 9:30am |
Opening | Saturday from 9:30 am |
2. Organizer:
Driada cooperation with Latvian Sporting Federation;
3. Participants:
Foreign and Latvian athlets.
MAN (born from 01.01.1969 till 31.12.2003);
SENIOR (born from 01.01.1959 till 31.12.1968);
VETERAN (born from 01.01.1952 till 31.12.1958);
MASTER (born till 01.01.1952);
JUNIOR (born from 01.01.2004 till 31.12.2011);
LADY
The competition is held according to F.I.T.A.S.C. Sporting Rules: www.fitasc.com.
4. Programm.
200 targets, two days.
5. Entry fee.
Man, Senior, Veteran, Master, Lady |
130 Euro |
Junior |
70 Euro |
Bank account:
Association Latvian sporting federation
Reg.nr. 40008062988
LV20HABA0551032504939
6. Evaluation.
The winners are determined from 200 targets in the individual competition: Man, Senior, Veteran, Master, Junior, Lady categories; In case of equal results, there is a "shoot-off" in each category according to FITASC rules.
7. Awarding.
1.-3.place winners - SENIOR, VETERAN, MASTER, LADY, JUNIOR
1.-6. place category MAN.
Prize fund: 25 year anniversary cups of Viesaku shooting range and valuable prizes from the competition organizers and competition whiteners.
There will be 8 lines in total. The best result of each line will receive a prize (in the OPEN category), if the athlete will get best score in several lines, the prize will be only for one line.
In case of equal results, a draw will take place on each line separately.
IMPORTANT INFORMATION!!! REGISTRATION OPEN UNTIL 10 of August 2024, 24:00
Registration will be closed after this date.
8.Afterparty
On Saturday, after the first day of competition, the participants of the competition are invited to a barbeque party.
9. List of Hotel:
1) Jumurdas muiza. www.hoteljumurda.lv Madonas novads, +37164871791;
2) Hotel Ergli, www.erglihotel.lv ErgLi, +37164871604;
3) Smeceres krogs, www.smecere.lv Madonas nov., Madona, +371 64807500;
4) HOTEL Madona, www.hotelmadona.lv Saieta laukums 10, Madona, + 371 27008414;
5) Café hotel Rudzons, www.rudzons.lv Saules iela 15, Madona, +371 64807477;
6) Guest house, Dzirnavas, www.dzirnavas.lv Vecpiebalgas novads, Kaive,; +371 29213828;
7) Guest house Pelades, Madonas nov., Bērzaune, +371 29174945;
8) hotel MAZA KAPA, Lakstīgalu iela 4, Koknese +371 29227936;
9) Hotel CESIS, www.cesishotel.lv , Madonas novads, +37126608166;
10) www.scmezaparks.lv , RIga, Mezaparks, +371 67 557 988;
11) www.hotelannabella.lv , RIga, Plavnieki, +37167554143;
Guest house:
http://www.jaunogrini.lv/kontakti/ | Phone nr. +371 29426585 |
https://viesunamiem.lv/lielkaibeni | Phone nr.+371 26211054, +371 29146301 jana.zivtina@inbox.lv |
https://www.visitmadona.lv/lv/brivdienu-majas?520 | Phone nr.: +371 26782385 |
https://www.visitmadona.lv/lv/viesnicas?49 | Phone nr.: +371 29105396 |
https://www.visitmadona.lv/lv/viesnicas?47 | Phone nr.: +371 27008414 |
https://www.visitmadona.lv/lv/viesnicas?456 |
Phone nr.: +371 26313346 |
https://kucuri.lv/ |
Phone nr.: +371 26138086 |
https://www.visitmadona.lv/lv/viesu-majas?502 |
Phone nr.: +371 29692200 |
https://www.visitmadona.lv/lv/viesnicas?45 |
Phone nr.: +371 28012871 |
For cancel participation please write or call, info@sporting.lv,vai bardisa@gmail.com tālr. +37129269529;
Additional information: info@sporting.lv,vai bardisa@gmail.com tālr. +37129269529.
BALTIC OPEN SPORTING CHAMPIONSHIP 2024 REGULATIONS
Organizer: Lithuanian Sporting Federation in cooperation with Latvian Sporting Federation and Estonian Hunting Sport Association
Location: EHUNT Shooting Range, Janciunu Str. 2B, Janciunai Svencionys region, Lithuania
Rules: according to F.I.T.A.S.C sporting® rules
Duration: 2 days (200 targets, 100 targets per day in 4 Sporting lines)
Entry fee: 150 €. Junior – 80 €. Team: 20 EUR
Baltic Open nominations: Baltic Open Championship Open category first 6 places; Women, senior, master, veterans, junior first 3 places; Team – first 3 teams
Federation nominations: according to local Lithuanian, Latvian and Estonian categorizations
Sponsor prizes: 1st places in each category will be awarded with valuable prizes from sponsors
Lottery: after competition will be organized lottery to win valuable prizes from sponsors
Registration: https://www.sporting.lt/renginis/atviras-baltijos-saliu-cempionatas/
Closing of registration: 5th of September, 4 PM (Thursday)
Maximum number of participants: 250
Trainings: will be no trainings. It will be designed special “Extreme target” layout to practice and test Sporting skills
Opening ceremony: show, banquet and distribution of shooter BIB numbers 6th of September, 6 PM (Friday)
Competition time: Day 1 (Saturday) start at 10 A.M., Day 2 (Sunday) Start at T.B.D.
Accommodation: link
Additional information: info@sporting.lt, +37068613752
Details for payment: recipient: Lietuvos Sportingo Federacija, IBAN: LT177044060004859298, purpose of payment – Open Baltic championship 2024 entry fee
Grobiņa Grand Prix 2024
Organizer |
Sport shooting club “Lāčkoki” together with Dienvidkurzeme municipality Sports Administration. |
Competition goal |
To promote stand shooting between the citizens of municipality and to attract citizens of Grobiņa and other municipalities to this active kind of sport. |
Place and time |
14th and 15th of September 2024 Dienvidkurzeme municipality, Grobina parish, shooting range “Lāčkoki” |
Competition agenda |
Training – 13th of September from 10.00 till 17.00 Competition – 14th of September at 10.00 |
Competition program |
14th of September ENGLISH SPORTING – 150 targets, 15th of September COMPAK SPORTING – 100 targets. |
Entry fee |
EUR 120,00 |
Cartridges |
The load of the cartridges shall not exceed 28 grams of shot. The shot shall be spherical shot of normal production lead, diameter don't exceed 2.5 mm |
Evaluation |
The competition is held according to the existing Compak Sporting and English Sporting shooting rules; The only assessment - individual; Contestants are evaluated in three groups - (A), (B), (C). The distribution of groups in Athletes occurs after the first day – organizer will toss up 7 shooting stands and count the result. All athletes are equally evaluated in three groups. In case of equal results on the competition, on selected stand of Compak Sporting, will be held shoot-off. |
Awards |
Competitors of each group for first, second and third place gets diplomas and personal awards. |
Entry |
till 12th of September 2024, www.sporting.lv |
Info |
Iveta Tīle, +371 29 253531 |
The "Ievas Siers" shooting range's annual competition
and the Latvian Cup in English Sporting
REGULATION
Time and place:
Shooting range "Ievas siers", Imantas, Vecbebri, 12 of October 2024
The first shot at 10:00 a.m, Registration from 9:00 a.m
130 targets program, one day. Competitors will be divided into 2 groups:
• LspF shooters (athletes who have previously participated in competitions organized by LspF, according to the list of athletes published at www.sporting.lv
• Hunters – HUNTERS LEAGUE;
Total number of pags - 14 with 3 traps A, B and C each.
Athlets and hunters have the same legends.
2. Organizer: Latvian Sporting Federation in cooperation with "Ievas siers" shooting range.
3. Participants:
Latvian and foreign athletes compete in the following categories:
- "LADY";
- "JUNIOR" (born from 01.01.2004 to 31.12.2011);
- "SENIOR" (born from 01.01.1959 to 31.12.1969);
- "VETERAN" (born from 01.01.1952 to 31.12.1958);
- “OPEN”.
Hunters compete separately in the group – Hunters' League.
4. Participation fee.
Participation fee for all participants: 90.00 EUR;
Participation in the competition can be paid by bank transfer or in cash on the day of the competition
Details: SHOOTING CLUB "IEVAS SIERS",
SEB Bank AS, Account no. LV23UNLA0055002743912
5. Evaluation and awarding.
Winners are determined from 130 targets in individual competition; in the event of a tie, a "shoot-off" takes place.
1 - 6 place winners in the "OPEN" category are awarded with Ievas cheese awards.
1st place receives the main prize of Ievas cheese.
1 - 3 place winners in the category "JUNIOR", "LADY", "SENIOR" are awarded with diplomas and medals.
1 - 3 place winners in the "VETERAN" category are awarded Ievas cheese awards.
1 - 6 place winners in the HUNTERS' LEAGUE are awarded with diplomas and medals.
The awarding is carried out by the Latvian Sporting Federation and the shooting range IEVAS SIERS.
6. Applications:
MANDATORY APPLICATION BEFORE 11 October at 17:00!
You can apply by registering at www.sporting.lv
Competition dedicated to the National Holiday of November 18!
Place and time: 2024. November 17 (Sunday) Riga, "RIGA SHOOTING CENTER" shooting range
Competition program:
100 targets: 50 – double compak, 50 – compak sporting;
Compak Sporting, according to FITASC rules;
Double Compak – one burst = 50 targets. Compak Sporting field, where 5 doubles are shot on each shooting position ( 5 double on report).
Start of the competition: 9:30 first shot.
Participants: Latvian athletes and hunters and foreign guests. The competition takes place in an individual competition.
Athletes compete in 5 categories: Man, Junior, Lady, Senior, Veteran.
Hunters start in a separate group – HUNTERS category.
Participation fee:
Athletes, hunters - 50 euros;
Juniors: 30 euros;
Participation in the competition can only be paid by bank transfer!
Latvian Sporting Federation
reg. no. 40008062988
LV20HABA0551032504939,
purpose of payment: participation in the competition dedicated to November 18
ABAS SMOKEHOUSES WILL TAKE CARE OF EACH PARTICIPANT'S STOMACH WELL
Awarding:
Athletes with the 3 best results in each category will be awarded with thematic awards.
3 hunters from the Hunter group will be awarded separately.
If the total number of participants in one of the categories is less than 3, only the winner of that category will be awarded.
Application: Until 2024 November 15, by registering on the www.sporting.lv website or by sending an application to info@sporting.lv
Nr | Vārds | Categorija | Valsts | Grupa |
---|---|---|---|---|
1 | Kristaps Broks | MAN | Latvia | A |
2 | Simas Petraitis | MAN | Lithuania | A |
3 | KRISTENS BRIKMANIS | MAN | Latvia | B |
4 | janis Irbe | MAN | Latvia | B |
5 | Juris Sprukulis | Latvia | A | |
6 | Maira Sprukule | LADY | Latvia | A |
7 | Tarmo Meus | MAN | Estonia | A |
8 | Vladislavas Lemeševas | MAN | Lithuania | A |
9 | Aleksis Ziemiņš | JUNIOR | Latvia | |
10 | Sentis Šalders | MAN | Latvia | B |
11 | Tomass Šalders | JUNIOR | Latvia | |
12 | Indars Ziemiņš | MAN | Latvia | |
13 | Saulius Jančys | MAN | Lithuania | C |
14 | Egidijus Barckus | SENIOR | Lithuania | A |
15 | Ivars Bubnovs | MAN | Latvia | A |
16 | Aivars Gudakovskis | VETERAN | Latvia | |
17 | Aivars Gudakovskis | VETERAN | Latvia | |
18 | Vilnis Zvirgzdiņš | SENIOR | Latvia | |
19 | Kārlis Zvirgzdiņš | JUNIOR | Latvia | |
20 | Andris Krēsliņš | MAN | Latvia | |
21 | Donatas Mančiauskas | MAN | Lithuania | A |
22 | Antanas Aleksiūnas | SENIOR | Lithuania | A |
23 | Kaspars Savielis | MAN | Latvia | B |
24 | Gunars Mitris | MAN | Latvia | A |
25 | VAIDAS STASIUKYNAS | MAN | Lithuania | |
26 | Rolands Melnacis | MAN | Latvia | B |
27 | Hermanis Dovgijs | MAN | Latvia | A |
28 | Gintaras Juknevicius | MAN | Lithuania | A |
29 | Rolandas Račinskis | MAN | Lithuania | A |
30 | Maaris Sveters | VETERAN | Estonia | B |
31 | Mārcis Stūris | Latvia | ||
32 | Arnis Romans Romans | MAN | Latvia | A |
33 | Aivars Bērziņš | MAN | Latvia | A |
34 | Laurynas Jucius | MAN | Lithuania | A |
35 | Dainis Šteinhards | Latvia | B | |
36 | Valeri Suvorov | SENIOR | Estonia | C |
37 | Christian Aruksaar | JUNIOR | Estonia | D |
38 | Dāvis Zommers | MAN | Latvia | A |
39 | Gatis Zommers | MAN | Latvia | A |
40 | Vaidotas Zicius | MAN | Lithuania | A |
41 | Gatis Albīnis | MAN | Latvia | C |
42 | Kristiāna Albīne | JUNIOR | Latvia | |
43 | Marius Vaitkevičius | MAN | Lithuania | C |
44 | Romualdas Vaitkevičius | SENIOR | Lithuania | |
45 | Džeraldas Daujotas | Latvia | ||
46 | Romans Berļins | MAN | Latvia | B |
47 | Jānis Šnipkis | VETERAN | Latvia | |
48 | Edmundas Gibieža | SENIOR | Lithuania | B |
49 | JANEKS LAURIS | MAN | Latvia | B |
50 | ĢIRTS RUNNIS | MAN | Latvia | A |
51 | Nikolajs Arhipovs | SENIOR | Latvia | |
52 | Jānis Šteinbaums | MAN | Latvia | B |
53 | Dairis Neilands | MAN | Latvia | B |
54 | Lauris Neilands | MAN | Latvia | B |
55 | Otto Šteinbaums | MAN | Latvia | B |
56 | Mindaugas Dziugas | MAN | Lithuania | B |
57 | Alvydas Rušinskis | Lithuania | A | |
58 | Kārlis Rozenbergs | MAN | Latvia | C |
59 | Pēteris Sudakovs | Latvia | ||
60 | Žygimantas Šimaitis | MAN | Lithuania | A |
61 | Edgars Bodnieks | MAN | Latvia | B |
62 | Uldis Ruperts | Latvia | C | |
63 | Valdis Teilāns | SENIOR | Latvia | A |
64 | Jonas Pakalniškis | MAN | Lithuania | A |
65 | Māris Margevičs | MAN | Latvia | C |
66 | Jānis Jēkabsons | MAN | Latvia | A |
67 | Jānis Daģis | Latvia | B | |
68 | Reinis Kabiņeckis | Latvia | ||
69 | Ruslanas Zolobaila | MAN | Lithuania | C |
70 | Andris Kravalis | MAN | Latvia | B |
71 | Pranas Steponavičius | SENIOR | Lithuania | D |
72 | Roberts Millers | MAN | Latvia | A |
73 | Edgars Treimanis | MAN | Latvia | C |
74 | Veikko Tihvan | MAN | Estonia | A |
75 | Kaspars Lange | MAN | Latvia | C |
76 | Juris Gusevs | SENIOR | Latvia | |
77 | Aivars Galeckis | SENIOR | Latvia | |
78 | Iveta Tīle | LADY | Latvia | |
79 | Artūrs Tīle | MAN | Latvia | B |
80 | Edgars Galeckis | MAN | Latvia | A |
81 | Ēvalds Alberts Galeckis | MAN | Latvia | B |
82 | Gatis Šmits | Latvia | ||
83 | Tomas Momkus | MAN | Lithuania | A |
84 | Dainius Vycas | MAN | Lithuania | A |
85 | Justinas Valužis | VETERAN | Lithuania | |
86 | Vidunas Meksrunas | Lithuania | ||
87 | Justn Justn | MAN | Algeria | A |
88 | keefict keefictNU | VETERAN | Colombia | C |
89 | KarenElora KarenEloraAD | VETERAN | Argentina | B |
90 | Seynabou Seynabou | MAN | Algeria | A |
91 | HelenCoppy HelenCoppyMR | JUNIOR | Guinea-Bissau | D |
92 | Nfejdekofhofjwdoe jirekdwjfreohogjkerwkrj rekwlrkfekjgoperrkfoek ojeopkfwkferjgiejfwk okfepjfgrihgoiejfklegjroi jeiokferfekfrjgiorjofeko jeoighirhgioejfoekforjgijriogjeo foefojeigjrigklej jkrjfkrejgkrhglrlrk sporting.lv Nfejdekofhofjwdoe jirekdwjfreohogjkerwkrj rekwlrkfekjgoperrkfoek ojeopkfwkferjgiejfwk okfepjfgrihgoiejfklegjroi jeiokferfekfrjgiorjofeko jeoighirhgioejfoekforjgijriogjeo foefojeigjrigklej jkrjfkrejgkrhglrlrk sporting.lv | LADY | New Zealand | C |
93 | uZFbNKJyWP GsYiflUjqgFVKJc | VETERAN | Zimbabwe | D |
94 | uZFbNKJyWP GsYiflUjqgFVKJc | VETERAN | Zimbabwe | D |
95 | Martinnow MartinnowXR | VETERAN | Mayotte | D |
96 | KarenElora KarenEloraAD | VETERAN | Nicaragua | B |
